<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tellurium Investing News</title>
	<atom:link href="http://telluriuminvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://telluriuminvestingnews.com</link>
	<description>Just another Mining Investing News site</description>
	<lastBuildDate>Tue, 14 May 2013 22:33:32 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deer Horn Metals Terminates VLP&#8217;s Contract</title>
		<link>http://telluriuminvestingnews.com/631-deer-horn-metals-terminates-vlps-contract/</link>
		<comments>http://telluriuminvestingnews.com/631-deer-horn-metals-terminates-vlps-contract/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:33:32 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=631</guid>
		<description><![CDATA[Deer Horn Metals Inc. (TSXV:DHM) terminated Venture Liquidity Provider Inc.'s contract, who were hired to help maintain an orderly trading market for the common shares of the company.]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals Inc. (TSXV:DHM) terminated Venture Liquidity Provider Inc.'s contract, who were hired to help maintain an orderly trading market for the common shares of the company.</p><a href="http://telluriuminvestingnews.com/631-deer-horn-metals-terminates-vlps-contract/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/631-deer-horn-metals-terminates-vlps-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Horn Metals Inc. Earns 50% Interest in Deer Horn Property</title>
		<link>http://telluriuminvestingnews.com/628-deer-horn-metals-inc-earns-50-interest-in-deer-horn-property/</link>
		<comments>http://telluriuminvestingnews.com/628-deer-horn-metals-inc-earns-50-interest-in-deer-horn-property/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:43:36 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=628</guid>
		<description><![CDATA[Deer Horn Metals Inc. (TSXV:DHM) earned its initial 50% interest in the Deer Horn Property, and the Company can earn an additional 25% by taking the property to commercial production.]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals Inc. (TSXV:DHM) earned its initial 50% interest in the Deer Horn Property, and the Company can earn an additional 25% by taking the property to commercial production.</p><a href="http://telluriuminvestingnews.com/628-deer-horn-metals-inc-earns-50-interest-in-deer-horn-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/628-deer-horn-metals-inc-earns-50-interest-in-deer-horn-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Horn Metals Announces Results from Annual General Meeting</title>
		<link>http://telluriuminvestingnews.com/617-deer-horn-metals-announces-results-from-annual-general-meeting/</link>
		<comments>http://telluriuminvestingnews.com/617-deer-horn-metals-announces-results-from-annual-general-meeting/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:09:11 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=617</guid>
		<description><![CDATA[Deer Horn Metals Inc. (TSXV:DHM) held its Annual General Meeting on April 16, 2013 and all resolutions were approved.]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals Inc. (TSXV:DHM) held its Annual General Meeting on April 16, 2013 and all resolutions were approved.</p><a href="http://telluriuminvestingnews.com/617-deer-horn-metals-announces-results-from-annual-general-meeting/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/617-deer-horn-metals-announces-results-from-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellurium Supply Concerns Could Bode Well for Juniors</title>
		<link>http://telluriuminvestingnews.com/597-tellurium-production-surplus-supply-demand-price-deer-horn-first-solar-5n-plus/</link>
		<comments>http://telluriuminvestingnews.com/597-tellurium-production-surplus-supply-demand-price-deer-horn-first-solar-5n-plus/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:15:28 +0000</pubDate>
		<dc:creator>James Wellstead</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tellurium Articles]]></category>
		<category><![CDATA[5N Plus Inc.]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[NASDAQ:FSLR]]></category>
		<category><![CDATA[tellurium demand]]></category>
		<category><![CDATA[tellurium prices]]></category>
		<category><![CDATA[tellurium supply]]></category>
		<category><![CDATA[TSX:VNP]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=597</guid>
		<description><![CDATA[Despite stagnancy in tellurium prices and market demand, production of the metal is set to grow as long-term production dries up.]]></description>
		<content:encoded><![CDATA[<p>Despite stagnancy in tellurium prices and market demand, production of the metal is set to grow as long-term production dries up.</p><a href="http://telluriuminvestingnews.com/597-tellurium-production-surplus-supply-demand-price-deer-horn-first-solar-5n-plus/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/597-tellurium-production-surplus-supply-demand-price-deer-horn-first-solar-5n-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Horn Metals To Retain Services of Venture Liquidity Providers Inc.</title>
		<link>http://telluriuminvestingnews.com/585-deer-horn-metals-to-retain-services-of-venture-liquidity-providers-inc/</link>
		<comments>http://telluriuminvestingnews.com/585-deer-horn-metals-to-retain-services-of-venture-liquidity-providers-inc/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:28:23 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=585</guid>
		<description><![CDATA[Deer Horn Metals Inc.(TSXV:DHM) announced that it has received regulatory approval to retain the services of Venture Liquidity Providers Inc. VLP provides assistance to the Company in the maintenance of its common shares.

]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals Inc.(TSXV:DHM) announced that it has received regulatory approval to retain the services of Venture Liquidity Providers Inc. VLP provides assistance to the Company in the maintenance of its common shares.

</p><a href="http://telluriuminvestingnews.com/585-deer-horn-metals-to-retain-services-of-venture-liquidity-providers-inc/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/585-deer-horn-metals-to-retain-services-of-venture-liquidity-providers-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Deer Horn Metals Releases PEA for BC Property</title>
		<link>http://telluriuminvestingnews.com/565-market-update-deer-horn-metals-pea-british-columbia-gold-silver-tellurium/</link>
		<comments>http://telluriuminvestingnews.com/565-market-update-deer-horn-metals-pea-british-columbia-gold-silver-tellurium/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:30:52 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tellurium Articles]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSXV:DHM]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=565</guid>
		<description><![CDATA[Deer Horn Metals' recently released preliminary economic assessment for its Deer Horn property anticipates that the project will produce 74,000 metric tons per year over a 14-year mine life.]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals' recently released preliminary economic assessment for its Deer Horn property anticipates that the project will produce 74,000 metric tons per year over a 14-year mine life.</p><a href="http://telluriuminvestingnews.com/565-market-update-deer-horn-metals-pea-british-columbia-gold-silver-tellurium/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/565-market-update-deer-horn-metals-pea-british-columbia-gold-silver-tellurium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer Horn Metals&#8217; PEA Indicates 2.4 Year Payback and 14 Year Mine Life for Deer Horn Project</title>
		<link>http://telluriuminvestingnews.com/556-deer-horn-metals-pea-indicates-2-4-year-payback-and-14-year-mine-life-for-deer-horn-project/</link>
		<comments>http://telluriuminvestingnews.com/556-deer-horn-metals-pea-indicates-2-4-year-payback-and-14-year-mine-life-for-deer-horn-project/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:43:46 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Deer Horn Metals Inc.]]></category>
		<category><![CDATA[TSXV:DHM]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=556</guid>
		<description><![CDATA[Deer Horn Metals Inc. (TSXV:DHM) announced positive results from a NI 43-101 Preliminary Economic Assessment (PEA) from the Deer Horn gold-silver-tellurium project in BC. The PEA shows that the Deer Horn deposit represents an excellent economic opportunity and the PEA will be filed on SEDAR.]]></description>
		<content:encoded><![CDATA[<p>Deer Horn Metals Inc. (TSXV:DHM) announced positive results from a NI 43-101 Preliminary Economic Assessment (PEA) from the Deer Horn gold-silver-tellurium project in BC. The PEA shows that the Deer Horn deposit represents an excellent economic opportunity and the PEA will be filed on SEDAR.</p><a href="http://telluriuminvestingnews.com/556-deer-horn-metals-pea-indicates-2-4-year-payback-and-14-year-mine-life-for-deer-horn-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/556-deer-horn-metals-pea-indicates-2-4-year-payback-and-14-year-mine-life-for-deer-horn-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Tellurium Seen in $100-150 Per Kilogram in 2013—5N Plus</title>
		<link>http://telluriuminvestingnews.com/552-price-of-tellurium-seen-in-100-150-per-kilogram-in-2013-5n-plus/</link>
		<comments>http://telluriuminvestingnews.com/552-price-of-tellurium-seen-in-100-150-per-kilogram-in-2013-5n-plus/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:58:48 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tellurium Market News]]></category>
		<category><![CDATA[5N Plus SAS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Minor Metals Conference]]></category>
		<category><![CDATA[tellurium news]]></category>
		<category><![CDATA[tellurium prices]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=552</guid>
		<description><![CDATA[Minor Metals reported that according to Stephane Maroni, managing director of 5N Plus, the price of tellurium will stay in the $100-150 per kg range this year.]]></description>
		<content:encoded><![CDATA[<p>Minor Metals reported that according to Stephane Maroni, managing director of 5N Plus, the price of tellurium will stay in the $100-150 per kg range this year.</p><a href="http://telluriuminvestingnews.com/552-price-of-tellurium-seen-in-100-150-per-kilogram-in-2013-5n-plus/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/552-price-of-tellurium-seen-in-100-150-per-kilogram-in-2013-5n-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Gold Announces Big Hammer Property Progress Report</title>
		<link>http://telluriuminvestingnews.com/548-jet-gold-announces-big-hammer-property-progress-report/</link>
		<comments>http://telluriuminvestingnews.com/548-jet-gold-announces-big-hammer-property-progress-report/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:35:21 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Big Hammer]]></category>
		<category><![CDATA[Jet Gold Corp.]]></category>
		<category><![CDATA[tellurium]]></category>
		<category><![CDATA[tellurium news]]></category>
		<category><![CDATA[TSXV:JAU]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=548</guid>
		<description><![CDATA[Jet Gold Corp. (TSXV:JAU) has provided a progress report for its Big Hammer Tellurium property exploration located in BC, Canada.]]></description>
		<content:encoded><![CDATA[<p>Jet Gold Corp. (TSXV:JAU) has provided a progress report for its Big Hammer Tellurium property exploration located in BC, Canada.</p><a href="http://telluriuminvestingnews.com/548-jet-gold-announces-big-hammer-property-progress-report/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/548-jet-gold-announces-big-hammer-property-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Reports High Tellurium Contents from Buritica Project</title>
		<link>http://telluriuminvestingnews.com/543-continental-reports-high-tellurium-contents-from-buritica-project/</link>
		<comments>http://telluriuminvestingnews.com/543-continental-reports-high-tellurium-contents-from-buritica-project/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:06:26 +0000</pubDate>
		<dc:creator>Roz Visarra</dc:creator>
				<category><![CDATA[Tellurium Company News]]></category>
		<category><![CDATA[Buriticá Project]]></category>
		<category><![CDATA[Continental Gold Limited]]></category>
		<category><![CDATA[OTCQX:CGOOF]]></category>
		<category><![CDATA[tellurium news]]></category>
		<category><![CDATA[TSX:CNL]]></category>

		<guid isPermaLink="false">http://telluriuminvestingnews.com/?p=543</guid>
		<description><![CDATA[Continental Gold Limited (TSX:CNL, OTCQX:CGOOF) announced that the sampling results of its surface exploration at the Buritica Project in Colombia showed high tellurium contents in the Obispo area.]]></description>
		<content:encoded><![CDATA[<p>Continental Gold Limited (TSX:CNL, OTCQX:CGOOF) announced that the sampling results of its surface exploration at the Buritica Project in Colombia showed high tellurium contents in the Obispo area.</p><a href="http://telluriuminvestingnews.com/543-continental-reports-high-tellurium-contents-from-buritica-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://telluriuminvestingnews.com/543-continental-reports-high-tellurium-contents-from-buritica-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
